Specifications | |
L X W X H : 42” X 24’ X 44.5” | |
BASE WEIGHT : | 88.1 LBS. |
WEIGHT (CHAIR & BATTERY) : | 192.1 LBS. |
SEAT WEIGHT : | 51 LBS. |
BATTERY WEIGHT : | 53 LBS |
FRONT WHEEL : | 6.0" X 2.0 SOLID |
DRIVE WHEEL : | 10" 3.3" SOLID |
ANTI TIP WHEEL: | 6.0" X 2.0" SOLID |
BATTERY: | 36 AMP X 2 U1 (W) |
CHARGER : | 3A OFF-BOARD |
MAX. SPEED : | 4.0 MPH |
CRUISING RANGE : | 12.4 ~ 18.6 MILE |
WEIGHT CAPACITY : | 300 LBS. |
MAXIMUM CLIMBING ANGLE : | 8° |
CONTROLLER : | PG VR2 50A |
SEAT : | 18" MID BACK CAPTAIN SEAT, 20" SEAT OPTION AVAILABLE |
ARMREST : | ADJUSTABLE |
WARRANTY : LIFETIME ON FRAME, ONE YEAR ON ELECTRONIC CONTROLLER AND DRIVE TRAIN COMPONENTS, SIX MONTHS ON BATTERY |
recently added items
x- You have no items in your shopping cart
- Continue Shopping