Specifications | |
L X W X H : 41” X 19.8” X 32.5” | |
SADMERC CODE GROUP : | GROUP 1/KO800 |
REAR WEIGHT: | 24 LBS |
FRONT WEIGHT : | 30 LBS |
SEAT WEIGHT : | 22 LBS. |
BATTERY WEIGHT : | 20 X 2LBS |
GROSS WEIGHT: | 118 LBS |
DYNAMIC STABILITY INCLINE IN DEGREES : | 10° |
MINIMUM OBSTACLE CLIMBING ABILITY: | 1” |
SEAT DIMENSIONS : | 16.5” (D) X 15.5.” (W) |
DRIVE WHEEL : | 7” SOLID |
CASTER WHEEL : | 7” SOLID |
BATTERY (INCLUDED): | 12AH, 12V X 2 |
CHARGER : | 3 AMP OFF BOARD |
MAX. SPEED : | 4 MPH |
MAX. WEIGHT LOAD : | 250 LBS |
CRUISING RANGE : | 10 MILES |
SAFE CLIMBING : | ANGLE 8° |
TURNING RADIUS : | 37 ” |
GROUND CLEARANCE : | 2.5” |
MOTOR : | 180W X 1 |
ANTI-TIP WHEEL: | 2” |
CHARGING TIME, HOURS 6 HR : | |
WARRANTY LIFETIME ON FRAME, ONE YEAR ON ELECTRONIC CONTROLLER AND DRIVE TRAIN COMPONENTS SIX MONTHS ON BATTERY (FROM DATE OF INSTALLATION) |
recently added items
x- You have no items in your shopping cart
- Continue Shopping